<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Recent Files</title>
		<description>Latest from our Resource Center</description>
		<link>http://www.tienetwork.org/component/option,com_remository/Itemid,0/</link>
		<lastBuildDate>Mon, 05 Jan 2009 22:11:53 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url></url>
			<title>www.tienetwork.org :: Resource Center</title>
			<link>http://www.tienetwork.org/component/option,com_remository/Itemid,0/</link>
			<description>www.tienetwork.org</description>
		</image>
		<item>
			<title>Stock Market Crash Webquest (2008-12-13 06:05:03)</title>
			<link>http://www.tienetwork.org/component/option,com_remository/Itemid,0/func,fileinfo/id,755/</link>
			<description>This webquest allows students to compare the historically significant events of 1929 and the events of 2008 in regards to the stock market and econ...</description>
			<pubDate>Sat, 13 Dec 2008 14:05:03 +0100</pubDate>
			<guid>http://www.tienetwork.org/component/option,com_remository/Itemid,0/func,fileinfo/id,755/</guid>
		</item>
		<item>
			<title>Introduction to Conversation (2008-11-20 10:02:03)</title>
			<link>http://www.tienetwork.org/component/option,com_remository/Itemid,0/func,fileinfo/id,752/</link>
			<description>Two First-year Japanese Language students practice meeting and greeting each other as they follow the cultural rules for polite introductions.  The...</description>
			<pubDate>Thu, 20 Nov 2008 18:02:03 +0100</pubDate>
			<guid>http://www.tienetwork.org/component/option,com_remository/Itemid,0/func,fileinfo/id,752/</guid>
		</item>
		<item>
			<title>Helen Ruffin Reading Bowl Wiki (2008-11-12 14:54:37)</title>
			<link>http://www.tienetwork.org/component/option,com_remository/Itemid,0/func,fileinfo/id,628/</link>
			<description>This is a wiki I created for my Helen Ruffin Reading Bowl Team to use for a place to post questions and discuss the books they have read.  Any stud...</description>
			<pubDate>Wed, 12 Nov 2008 22:54:37 +0100</pubDate>
			<guid>http://www.tienetwork.org/component/option,com_remository/Itemid,0/func,fileinfo/id,628/</guid>
		</item>
		<item>
			<title>Smart 10 icons (2008-11-11 07:18:38)</title>
			<link>http://www.tienetwork.org/component/option,com_remository/Itemid,0/func,fileinfo/id,627/</link>
			<description>Notebook pages with the new tool bar icons captures and emphazied using the camera tool.  This is for folks new to Smart 10.</description>
			<pubDate>Tue, 11 Nov 2008 15:18:38 +0100</pubDate>
			<guid>http://www.tienetwork.org/component/option,com_remository/Itemid,0/func,fileinfo/id,627/</guid>
		</item>
		<item>
			<title>Flags of the United States (2008-11-10 14:08:22)</title>
			<link>http://www.tienetwork.org/component/option,com_remository/Itemid,0/func,fileinfo/id,626/</link>
			<description>This activity helps students to know about some of the different flags of our country history. Page 1 shows the flags selections for study, while p...</description>
			<pubDate>Mon, 10 Nov 2008 22:08:22 +0100</pubDate>
			<guid>http://www.tienetwork.org/component/option,com_remository/Itemid,0/func,fileinfo/id,626/</guid>
		</item>
		<item>
			<title>Reference Books (2008-11-10 11:50:59)</title>
			<link>http://www.tienetwork.org/component/option,com_remository/Itemid,0/func,fileinfo/id,625/</link>
			<description>This PowerPoint shows examples of different reference books for classes I teach in the Media center.</description>
			<pubDate>Mon, 10 Nov 2008 19:50:59 +0100</pubDate>
			<guid>http://www.tienetwork.org/component/option,com_remository/Itemid,0/func,fileinfo/id,625/</guid>
		</item>
	</channel>
</rss>
