<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Recent Files</title>
		<description>Latest from the Resource Center</description>
		<link>http://www.tienetwork.org/component/option,com_remository/Itemid,0/</link>
		<lastBuildDate>Thu, 09 Sep 2010 22:14:18 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url></url>
			<title>www.tienetwork.org :: Resource Center</title>
			<link>http://www.tienetwork.org/component/option,com_remository/Itemid,0/</link>
			<description>www.tienetwork.org</description>
		</image>
		<item>
			<title>SHMS Research Class.ppt (2010-02-08 08:22:57)</title>
			<link>http://www.tienetwork.org/component/option,com_remository/Itemid,0/func,fileinfo/id,518/</link>
			<description>A &amp;quot;Steps to Research&amp;quot; PowerPoint using the Big 6 research steps. I like to stop in between slides and &amp;quot;practice&amp;quot; the skills I&amp;#...</description>
			<pubDate>Mon, 08 Feb 2010 16:22:57 +0100</pubDate>
			<guid>http://www.tienetwork.org/component/option,com_remository/Itemid,0/func,fileinfo/id,518/</guid>
		</item>
		<item>
			<title>Students learn to use Photo Story (2009-04-11 13:20:37)</title>
			<link>http://www.tienetwork.org/component/option,com_remository/Itemid,0/func,fileinfo/id,760/</link>
			<description>William James Middle School students have enjoyed learning how to use Microsoft&amp;rsquo;s Photo Story 3 to create movies.  The program is a free down...</description>
			<pubDate>Sat, 11 Apr 2009 20:20:37 +0100</pubDate>
			<guid>http://www.tienetwork.org/component/option,com_remository/Itemid,0/func,fileinfo/id,760/</guid>
		</item>
		<item>
			<title>Galileo Introduction (2009-04-11 13:17:18)</title>
			<link>http://www.tienetwork.org/component/option,com_remository/Itemid,0/func,fileinfo/id,759/</link>
			<description>I worked with QUEST classes to introduce them to Galileo.  GeorgiA LIbrary LEarning Online is a web-based virtual library available to all Georgia ...</description>
			<pubDate>Sat, 11 Apr 2009 20:17:18 +0100</pubDate>
			<guid>http://www.tienetwork.org/component/option,com_remository/Itemid,0/func,fileinfo/id,759/</guid>
		</item>
		<item>
			<title>Researching and Writing Newspaper Feature Articles (2009-04-11 13:07:24)</title>
			<link>http://www.tienetwork.org/component/option,com_remository/Itemid,0/func,fileinfo/id,758/</link>
			<description>Classes came to the media center for lessons on Internet searching, evaluating websites, plagiarism and creating citations. Students used Destiny, ...</description>
			<pubDate>Sat, 11 Apr 2009 20:07:24 +0100</pubDate>
			<guid>http://www.tienetwork.org/component/option,com_remository/Itemid,0/func,fileinfo/id,758/</guid>
		</item>
		<item>
			<title>Photo Story Tutorial (2009-03-30 14:02:22)</title>
			<link>http://www.tienetwork.org/component/option,com_remository/Itemid,0/func,fileinfo/id,757/</link>
			<description>Description:             This tutorial takes the viewer on a simple, step-by-step demonstration of the procedure of producing a simple photo story ...</description>
			<pubDate>Mon, 30 Mar 2009 21:02:22 +0100</pubDate>
			<guid>http://www.tienetwork.org/component/option,com_remository/Itemid,0/func,fileinfo/id,757/</guid>
		</item>
		<item>
			<title>PowerPoint and Student Response System (2009-01-27 07:45:58)</title>
			<link>http://www.tienetwork.org/component/option,com_remository/Itemid,0/func,fileinfo/id,756/</link>
			<description>Beyond Question is a student response system. This presentation shows how to use a prepared PowerPoint file with Beyond Question. The intended audi...</description>
			<pubDate>Tue, 27 Jan 2009 15:45:58 +0100</pubDate>
			<guid>http://www.tienetwork.org/component/option,com_remository/Itemid,0/func,fileinfo/id,756/</guid>
		</item>
	</channel>
</rss>
